Stillme
Derivatives data observatory · DATA ONLY
Funding, open interest and observed liquidation snapshots · Data quality / API · Research status
Funding, open interest and observed liquidation snapshots · Data quality / API · Research status
Last update: 2026-09-18 19:50 UTC
DATA ONLY
Research observatory, not trade signals. Legacy v2 results require recomputation. PASS means signal criteria met, not verified profitability.
Research observatory, not trade signals. Legacy v2 results require recomputation. PASS means signal criteria met, not verified profitability.
Status
RUNNING
Last success 274s ago
Mode
DATA ONLY
Live trading off
Latest Run
26,474
859 symbols
Liquidation
connected
latest event USELESSUSDT SHORT_LIQUIDATION $131 / 2026-09-18 19:55 UTC
Funding labels 24h UTC
12,600
Legacy simulated performance withheld: settlement cost model under review
Funding archive
1,540,740
Preserved observations; not account returns
Legacy OI v1 / 24h UTC
-0.214%
1,262 signal-filtered labels; unverified model, excludes funding and slippage
Legacy OI v1 / archive
-0.124%
286,658 labels; not account returns or validated profitability
OI v2 PASS / Pullback
REQUIRES RECOMPUTATION
Legacy evaluator contamination. Results preserved for audit, not profitability decisions.
Market observationsBTC/ETH and observed funding context
| BTC 24h | 6.22% |
| ETH 24h | 7.99% |
| Funding >= 0.03% | 28 |
| Funding >= 0.05% | 18 |
| Funding >= 0.10% | 3 |
| Funding >= 0.15% | 2 |
| QFEX collector | ok · 188 symbols, 12 books · 2026-09-18 19:50 UTC |
OI-flow candidateslatest 8; PASS means signal criteria met
| Decision | Symbol | Side | Score | 15m | 60m | Spread | Reason |
|---|---|---|---|---|---|---|---|
| PASS | UNIUSDT | LONG | 92.0 | +1.232% | +2.437% | 1.11 bps | strong 15m impulse; 5m fading; 60m confirms; very high volume; large OI; tight spread; book ok; taker flow confirms; top trader positioning confirms |
| PASS | FILUSDT | LONG | 89.0 | +1.280% | +3.264% | 1.09 bps | strong 15m impulse; 5m confirms; 60m confirms; volume ok; large OI; tight spread; thin book; taker flow confirms; top trader positioning confirms |
| PASS | SKHYUSDT | LONG | 86.0 | +1.078% | +2.894% | 0.53 bps | valid 15m impulse; 5m confirms; 60m confirms; very high volume; large OI; tight spread; book ok; taker flow confirms; top trader positioning conflicts |
| PASS | SPCXUSDT | LONG | 85.0 | +1.461% | +2.502% | 0.65 bps | strong 15m impulse; 5m confirms; 60m confirms; very high volume; large OI; tight spread; deep book; taker flow conflicts; top trader positioning confirms |
| PASS | LITEUSDT | LONG | 84.0 | +1.955% | +2.779% | 2.13 bps | strong 15m impulse; 5m confirms; 60m confirms; volume ok; OI ok; tight spread; thin book; taker flow confirms; top trader positioning confirms |
| PASS | SOXSUSDT | SHORT | 84.0 | -1.798% | -2.473% | 2.35 bps | strong 15m impulse; 5m confirms; 60m confirms; volume ok; OI ok; tight spread; thin book; taker flow confirms; top trader positioning confirms |
| PASS | GUSDT | SHORT | 71.0 | -3.512% | -10.371% | 4.14 bps | strong 15m impulse; 5m confirms; 60m confirms; very high volume; OI ok; spread ok; thin book; taker flow confirms; top trader positioning conflicts; short receives funding |
| PASS | SKHYNIXUSDT | LONG | 71.0 | +0.675% | +1.620% | 0.07 bps | early 15m impulse; 5m confirms; 60m confirms; very high volume; large OI; tight spread; deep book; taker flow conflicts; top trader positioning confirms |
Funding candidateslatest 8
| Decision | Symbol | Score | Funding | Fee Periods | Spread | Reason |
|---|---|---|---|---|---|---|
| WATCH | SKHYNIXUSDT | 93.0 | 0.0702% | 2 | 0.07 bps | NEXUS sweet spot funding; strong volume; tight spread; deep book; OI ok; weak funding stability; fee recovery fast; institutional risk-on; entry gate incomplete |
| WATCH | BRUSDT | 84.0 | 0.0909% | 2 | 0.44 bps | NEXUS sweet spot funding; strong volume; tight spread; thin book; OI ok; stable funding history; fee recovery fast; institutional risk-on; entry gate incomplete |
| WATCH | GUSDT | 84.0 | 0.0813% | 2 | 2.76 bps | NEXUS sweet spot funding; strong volume; tight spread; thin book; OI ok; stable funding history; fee recovery fast; institutional risk-on; entry gate incomplete |
| WATCH | LYNUSDT | 41.0 | 0.0518% | 2 | 2.81 bps | NEXUS sweet spot funding; low quote volume; tight spread; thin book; OI ok; stable funding history; fee recovery fast; institutional risk-on; entry gate incomplete |
| SKIP | PIEVERSEUSDT | 31.0 | 0.0606% | 2 | 6.56 bps | NEXUS sweet spot funding; volume ok; wide spread; thin book; OI ok; stable funding history; fee recovery fast; institutional risk-on |
| SKIP | B2USDT | 31.0 | 0.0543% | 2 | 4.63 bps | NEXUS sweet spot funding; low quote volume; spread ok; thin book; OI ok; stable funding history; fee recovery fast; institutional risk-on |
| SKIP | 4USDT | 31.0 | 0.0514% | 2 | 4.13 bps | NEXUS sweet spot funding; low quote volume; spread ok; thin book; OI ok; stable funding history; fee recovery fast; institutional risk-on |
| SKIP | 1000RATSUSDT | 20.0 | 0.0389% | 3 | 2.40 bps | lower valid funding band; low quote volume; tight spread; thin book; OI ok; stable funding history; fee recovery ok; institutional risk-on |
Liquidation events24h 49,710 events / $1,775,304,825
| Time | Symbol | Side | Amount | Avg Price |
|---|---|---|---|---|
| 2026-09-18 19:55 UTC | USELESSUSDT | SHORT_LIQUIDATION | $131 | 0.2934 |
| 2026-09-18 19:55 UTC | GOOGLUSDT | LONG_LIQUIDATION | $23,454 | 349.065 |
| 2026-09-18 19:55 UTC | INJUSDT | SHORT_LIQUIDATION | $207 | 6.626 |
| 2026-09-18 19:55 UTC | BTWUSDT | LONG_LIQUIDATION | $13,941 | 0.621499 |
| 2026-09-18 19:55 UTC | SNDKUSDT | SHORT_LIQUIDATION | $18,768 | 1,787.47 |
| 2026-09-18 19:55 UTC | USELESSUSDT | SHORT_LIQUIDATION | $32 | 0.29257 |
| 2026-09-18 19:55 UTC | AKEUSDT | SHORT_LIQUIDATION | $9,977 | 0.0417065 |
| 2026-09-18 19:55 UTC | BTWUSDT | LONG_LIQUIDATION | $271 | 0.623884 |
QFEX market (equity/commodity perps)top 12 by funding · hourly settlement · DATA ONLY
| Symbol | Funding(1h) | APY | Price | OI | Volume | Spread |
|---|---|---|---|---|---|---|
| CAT-USD | 0.0020% | +17.5% | 809.2 | $1,126,839 | $6,143,124 | 3.21 bps |
| ASTS-USD | 0.0009% | +8.3% | 58.94 | $1,135,888 | $1,466,485 | — |
| STRC-USD | -0.0009% | -7.8% | 98.4 | $1,354,881 | $631,574 | — |
| AAOI-USD | 0.0008% | +7.1% | 105.32 | $1,155,177 | $1,677,084 | — |
| LRCX-USD | 0.0008% | +6.6% | 285.44 | $1,123,624 | $3,146,457 | — |
| AMD-USD | 0.0007% | +6.5% | 550.69 | $1,589,507 | $5,594,401 | — |
| LITE-USD | 0.0007% | +6.4% | 940.07 | $1,152,549 | $3,731,809 | — |
| UBER-USD | 0.0007% | +6.3% | 70.74 | $1,122,409 | $818,584 | — |
| ALAB-USD | 0.0007% | +6.2% | 297.75 | $1,131,588 | $3,167,987 | — |
| COPPER-USD | -0.0007% | -6.1% | 6.707 | $1,465,375 | $106,236 | — |
| INTC-USD | 0.0007% | +6.1% | 109.03 | $1,166,082 | $5,712,276 | 2.75 bps |
| GOOGL-USD | 0.0007% | +6.1% | 350.22 | $1,272,152 | $6,692,450 | 2.57 bps |
Storagecumulative row counts
| Item | Count |
|---|---|
| funding_snapshots | 22,741,779 |
| candidate_outcomes | 1,540,740 |
| research_candidates | 313,378 |
| research_outcomes | 310,216 |
| liquidation_events | 436,672 |
| collection_runs | 26,474 |
| qfex_snapshots | 1,968,046 |
AI tools and dataset access: Apex (smartapex.uk). Transfer checksums do not certify research validity.