Powered by Apex (live) — this page fetched its own data back through the Apex dataset API /v1/dataset/query:
ESPORTSUSDT 248 settlements · 1000000BOBUSDT 178 settlements · 1000RATSUSDT 178 settlements
ESPORTSUSDT 248 settlements · 1000000BOBUSDT 178 settlements · 1000RATSUSDT 178 settlements
🤖 Your AI agent can run these diagnostics itself · add one line to your MCP config (Claude Desktop/Code or any MCP client):
{ "mcpServers": { "apex": { "url": "https://smartapex.uk/api/mcp" } } } · tools: deflated-sharpe (overfitting check) · card lookup · dataset query — no code install, source stays private, read-onlystillme
DATA ONLY · live orders off
Funding + OI-flow + Liquidation Monitor · v2 experiment
Funding + OI-flow + Liquidation Monitor · v2 experiment
Last update: 2026-07-22 08:34 UTC
DATA ONLY
Live trading remains off until 7-day validation
Live trading remains off until 7-day validation
Status
RUNNING
Last success 290s ago
Mode
DATA ONLY
Live trading off
Latest Run
11,708
799 symbols
Liquidation
no_data
connected 1546m with 0 stream frames - WS feed not delivering (likely blocked from this host) / 2026-07-22 08:39 UTC
Funding 24h
-0.264%
20,220 labels, win 42.6%
Funding All
-0.102%
670,200 labels
OI PASS 24h
-0.381%
930 labels, win 41.5%
OI v1 All
-0.108%
120,478 labels, win 45.2%
OI v2 PASS / Pullback
-0.287%
542 fills, win 39.5%
OI-flow candidateslatest 8
| Decision | Symbol | Side | Score | 15m | 60m | Spread | Reason |
|---|---|---|---|---|---|---|---|
| PASS | HYPEUSDT | LONG | 99.0 | +0.461% | +0.778% | 0.17 bps | early 15m impulse; 5m confirms; 60m confirms; very high volume; large OI; tight spread; deep book; taker flow confirms; top trader positioning confirms |
| PASS | BANKUSDT | LONG | 88.0 | +10.871% | +18.266% | 0.67 bps | strong 15m impulse; 5m confirms; 60m confirms; very high volume; OI ok; tight spread; thin book; taker flow confirms; top trader positioning confirms |
| PASS | REUSDT | LONG | 84.0 | +3.932% | +3.747% | 2.14 bps | strong 15m impulse; 5m confirms; 60m confirms; volume ok; OI ok; tight spread; thin book; taker flow confirms; top trader positioning confirms |
| PASS | ESPORTSUSDT | LONG | 79.0 | +2.152% | +6.708% | 3.41 bps | strong 15m impulse; 5m confirms; 60m confirms; volume ok; OI ok; spread ok; thin book; taker flow confirms; top trader positioning confirms |
| PASS | SPCXUSDT | LONG | 71.0 | +0.427% | +0.460% | 0.80 bps | early 15m impulse; 5m confirms; 60m confirms; very high volume; large OI; tight spread; deep book; taker flow conflicts; top trader positioning confirms |
| PASS | NIGHTUSDT | LONG | 64.0 | +1.220% | +0.448% | 4.46 bps | strong 15m impulse; 5m confirms; 60m confirms; volume ok; low/missing OI; spread ok; thin book; taker flow confirms; top trader positioning confirms |
| WATCH | LABUSDT | SHORT | 51.0 | -3.535% | -1.036% | 6.56 bps | strong 15m impulse; 5m confirms; 60m confirms; volume ok; OI ok; spread weak; thin book; taker flow confirms; top trader positioning conflicts; short receives funding |
| WATCH | AKEUSDT | SHORT | 51.0 | -2.067% | +2.426% | 0.56 bps | strong 15m impulse; 5m confirms; 60m conflict; volume ok; large OI; tight spread; thin book; taker flow confirms; top trader positioning conflicts; short receives funding |
Funding candidateslatest 8
| Decision | Symbol | Score | Funding | Fee Periods | Spread | Reason |
|---|---|---|---|---|---|---|
| SKIP | ESPORTSUSDT | 20.0 | 0.0465% | 3 | 6.73 bps | lower valid funding band; strong volume; wide spread; thin book; OI ok; stable funding history; fee recovery ok; institutional risk-on |
| SKIP | SIRENUSDT | 12.0 | 0.0452% | 3 | 3.27 bps | lower valid funding band; low quote volume; spread ok; thin book; OI ok; stable funding history; fee recovery ok; institutional risk-on |
| SKIP | INUSDT | 8.0 | 0.0332% | 4 | 2.42 bps | lower valid funding band; low quote volume; tight spread; thin book; low/missing OI; stable funding history; fee recovery ok; institutional risk-on |
| SKIP | 1000000BOBUSDT | -16.0 | 0.0660% | 2 | 6.45 bps | NEXUS sweet spot funding; low quote volume; wide spread; thin book; low/missing OI; stable funding history; fee recovery fast; institutional risk-on |
| SKIP | TAUSDT | -23.0 | 0.0456% | 3 | 7.02 bps | lower valid funding band; low quote volume; wide spread; thin book; OI ok; stable funding history; fee recovery ok; institutional risk-on |
| SKIP | BROCCOLIF3BUSDT | -37.0 | 0.0482% | 3 | 9.71 bps | lower valid funding band; low quote volume; wide spread; thin book; low/missing OI; stable funding history; fee recovery ok; institutional risk-on |
| SKIP | GRIFFAINUSDT | -37.0 | 0.0359% | 3 | 6.96 bps | lower valid funding band; low quote volume; wide spread; thin book; low/missing OI; stable funding history; fee recovery ok; institutional risk-on |
| SKIP | PENGUSDT | -40.0 | 0.0749% | 2 | 31.56 bps | NEXUS sweet spot funding; low quote volume; wide spread; thin book; low/missing OI; weak funding stability; fee recovery fast; institutional risk-on |
Liquidation events24h 0 events / $0
No liquidation events yet; stream heartbeat confirms connectivity
QFEX market (equity/commodity perps)top 12 by funding · hourly settlement · DATA ONLY
| Symbol | Funding(1h) | APY | Price | OI | Volume | Spread |
|---|---|---|---|---|---|---|
| CAT-USD | -0.0050% | -43.8% | 879.4 | $290,212 | $0 | — |
| BOT-USD | -0.0040% | -35.0% | 27.75 | $48,561 | $294,769 | — |
| FLEX-USD | 0.0040% | +35.0% | 126.03 | $385,280 | $11,811 | — |
| BABA-USD | 0.0020% | +17.5% | 116.27 | $2,125,132 | $6,121 | — |
| ZM-USD | -0.0020% | -17.5% | 90.09 | $436,314 | $10,539 | — |
| BB-USD | 0.0010% | +8.8% | 8.95 | $129,401 | $1,904 | — |
| CBRS-USD | -0.0010% | -8.8% | 202.25 | $38,788 | $2,697 | — |
| HSI-USD | -0.0010% | -8.8% | 22.53 | $43,784 | $262,062 | — |
| SILVER-USD | 0.0010% | +8.8% | 59.56 | $124,594 | $115,067 | — |
| SNDK-USD | 0.0010% | +8.8% | 1,549.7 | $147,381 | $9,738 | — |
| META-USD | 0.0009% | +8.1% | 643.52 | $3,078,368 | $79,819 | — |
| US100-USD | 0.0009% | +7.9% | 28,956 | $1,276,953 | $28,487 | — |
Storagecumulative row counts
| Item | Count |
|---|---|
| funding_snapshots | 9,160,992 |
| candidate_outcomes | 670,200 |
| research_candidates | 131,726 |
| research_outcomes | 131,573 |
| liquidation_events | 0 |
| collection_runs | 11,708 |
| qfex_snapshots | 580,505 |
Market stateBTC/ETH & funding heat
| BTC 24h | -0.30% |
| ETH 24h | -0.92% |
| Funding >= 0.03% | 13 |
| Funding >= 0.05% | 6 |
| Funding >= 0.10% | 4 |
| Funding >= 0.15% | 3 |
| QFEX collector | ok · 139 symbols, 12 books · 2026-07-22 08:39 UTC |